Interested in learning about the similarities and differences between MyDay and Precision 1 contact lenses? Below you’ll find a breakdown of features, benefits, and parameters of each lens in both text and video formats.
Product | Features | Overall | Price | Buy Now |
---|---|---|---|---|
![]() ![]() MyDay Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review | |
![]() ![]() Precision 1 Contact Lens Review (Pros/Cons, Prices, and More) |
|
|
See review |
Read the complete MyDay review.
Read the complete Precision 1 review.
MyDay | MyDay Toric | Precision 1 | |
---|---|---|---|
Year of US market release | 2015 | 2018 | 2019 |
Base curve (i.e. curvature of the contact lens) | 8.4 | 8.6 | 8.3 |
Diameter (i.e. width of the contact lens) | 14.2 | 14.5 | 14.2 |
Powers | +8.00 to -12.00 (no +0.25D or -0.25D powers) • +0.50D to +5.00D (in 0.25D steps) • +5.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) | +6.00 to -10.00 • +0.50D to +6.00D (in 0.50D steps) • 0.00D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) | +8.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) |
Cylinder | n/a | -0.75, -1.25, -1.75, -2.25 | n/a |
Axis | n/a | Varies with power | n/a |
Add powers | n/a | n/a | n/a |
Handling tint | Light blue | Light blue | Light blue VISITINT |
Material | stenfilcon A (silicone hydrogel) | stenfilcon A (silicone hydrogel) | verofilcon A (silicone hydrogel) |
Core water content | 54% | 54% | 51% |
Dk/t (i.e. oxygen transmissibility) | 100 @ -3.00 | 80 @ -3.00 | 100 @ -3.00 |
Modulus (i.e. stiffness) | 0.4 MPa | 0.4 MPa | 0.6 MPa |
Center thickness | 0.08mm @ -3.00 | Varies with power | 0.09mm @ -3.00 |
Technology | Smart Silicone | Smart Silicone, Optimized Toric Lens Geometry | Agilient, SmartSurface Technology |
Wear type | Daily wear | Daily wear | Daily wear |
Replacement schedule | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) |
Trials | 10 lenses | 10 lenses | 5 lenses |
Available for purchase | 90 or 180 lens packs | 90 lens packs | 30 or 90 lens packs |
Approved to be slept in? | No | No | No |
Inside out markings? | No | No | No |
Rebate available? | Yes | Yes | Yes |
UV protection? | Yes (85% UVA, 96% UVB) | Yes (85% UVA, 96% UVB) | Yes (>90% UVA, >99% UVB) |
How does MyDay compare to other contact lenses?
Here are a few articles with videos and information on how MyDay compares to other premium daily silicone hydrogel contact lenses:
- MyDay vs INFUSE
- MyDay vs Dailies Total 1
- MyDay vs Acuvue Oasys 1-Day
- MyDay vs Clariti 1 Day
- MyDay vs 1-Day Acuvue TruEye
How does Precision 1 compare to other contact lenses?
Here are a few articles with videos and information on how Precision 1 compares to other premium daily silicone hydrogel contact lenses:
- Precision 1 vs INFUSE
- Precision 1 vs Dailies Total 1
- Precision 1 vs Acuvue Oasys 1-Day
- Precision 1 vs Clariti 1 Day
- Precision 1 vs 1-Day Acuvue TruEye