Interested in learning about the similarities and differences between Dailies Total 1 and Precision 1 contact lenses? Below you’ll find a breakdown of features, benefits, and parameters of each lens in both text and video formats.
Product | Features | Overall | Price | Buy Now |
---|---|---|---|---|
![]() ![]() Dailies Total 1 Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review | |
![]() ![]() Precision 1 Contact Lens Review (Pros/Cons, Prices, and More) |
|
|
See review |
Read the complete Dailies Total 1 review.
Read the complete Precision 1 review.
Dailies Total 1 | Dailies Total 1 Multifocal | Precision 1 | |
---|---|---|---|
Year of US market release | 2013 | 2016 | 2019 |
Base curve (i.e. curvature of the contact lens) | 8.5 | 8.5 | 8.3 |
Diameter (i.e. width of the contact lens) | 14.1 | 14.1 | 14.2 |
Powers | +6.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) | +6.00D to -10.00D (in 0.25D steps) | +8.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) |
Cylinder | n/a | n/a | n/a |
Axis | n/a | n/a | n/a |
Add powers | n/a | Low (Up to +1.25 spectacle add), Medium (+1.50 to +2.00 spectacle add), High (+2.25 to +2.50 spectacle add) | n/a |
Handling tint | Light blue VISITINT | Light blue VISITINT | Light blue VISITINT |
Material | delefilcon A (silicone hydrogel) | delefilcon A (silicone hydrogel) | verofilcon A (silicone hydrogel) |
Core water content | 33% | 33% | 51% |
Dk/t (i.e. oxygen transmissibility) | 156 @ -3.00 | 156 @ -3.00 | 100 @ -3.00 |
Modulus (i.e. stiffness) | 0.76 MPa | 0.76 MPa | 0.6 MPa |
Center thickness | 0.09mm @ -3.00 | 0.09mm @ -3.00 | 0.09mm @ -3.00 |
Technology | Water Gradient Technology, Smart Tears Technology | Water Gradient Technology, Smart Tears Technology, center-near Precision Profile Design | Agilient, SmartSurface Technology |
Wear type | Daily wear | Daily wear | Daily wear |
Replacement schedule | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) |
Trials | 5 lenses | 5 lenses | 5 lenses |
Available for purchase | 30 or 90 lens packs | 30 or 90 lens packs | 30 or 90 lens packs |
Approved to be slept in? | No | No | No |
Inside out markings? | No | No | No |
Rebate available? | Yes | Yes | Yes |
UV protection? | No | No | Yes (>90% UVA, >99% UVB) |
How does Dailies Total 1 compare to other contact lenses?
Here are a few articles with videos and information on how Dailies Total 1 compares to other premium daily silicone hydrogel contact lenses:
- Dailies Total 1 vs INFUSE
- Dailies Total 1 vs Acuvue Oasys 1-Day
- Dailies Total 1 vs MyDay
- Dailies Total 1 vs Clariti 1 Day
- Dailies Total 1 vs 1-Day Acuvue TruEye
How does Precision 1 compare to other contact lenses?
Here are a few articles with videos and information on how Precision 1 compares to other premium daily silicone hydrogel contact lenses:
- Precision 1 vs INFUSE
- Precision 1 vs Acuvue Oasys 1-Day
- Precision 1 vs MyDay
- Precision 1 vs Clariti 1 Day
- Precision 1 vs 1-Day Acuvue TruEye