Interested in learning about the similarities and differences between Dailies Total 1 and Clariti 1 Day contact lenses? Below you’ll find a breakdown of features, benefits, and parameters of each lens in both text and video formats.
Product | Features | Overall | Price | Buy Now |
---|---|---|---|---|
![]() ![]() Dailies Total 1 Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review | |
![]() ![]() Clariti 1 Day Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review |
Read the complete Dailies Total 1 review.
Read the complete Clariti 1 Day review.
Dailies Total 1 | Dailies Total 1 Multifocal | Clariti 1 Day | Clariti 1 Day Toric | Clariti 1 Day Multifocal | |
---|---|---|---|---|---|
Year of US market release | 2013 | 2016 | 2014 | 2014 | 2014 |
Base curve (i.e. curvature of the contact lens) | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 |
Diameter (i.e. width of the contact lens) | 14.1 | 14.1 | 14.1 | 14.3 | 14.1 |
Powers | +6.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) | +6.00D to -10.00D (in 0.25D steps) | +8.00 to -10.00 (no +0.25, 0.00, -0.25) • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) | +8.00 to -10.00 (no 0.00, +0.25D, -0.25D) • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) | +8.00 to -10.00 (no 0.00, +0.25D, -0.25D) • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) |
Cylinder | n/a | n/a | n/a | -0.75, -1.25, -1.75, -2.25 | n/a |
Axis | n/a | n/a | n/a | Varies based on power | n/a |
Add powers | n/a | Low (Up to +1.25 spectacle add), Medium (+1.50 to +2.00 spectacle add), High (+2.25 to +2.50 spectacle add) | n/a | n/a | Low (Up to +2.25D spectacle add) and High (+2.50D to +3.00D spectacle add) |
Handling tint | Light blue VISITINT | Light blue VISITINT | None | None | None |
Material | delefilcon A (silicone hydrogel) | delefilcon A (silicone hydrogel) | somofilcon A (silicone hydrogel) | somofilcon A (silicone hydrogel) | somofilcon A (silicone hydrogel) |
Core water content | 33% | 33% | 56% | 56% | 56% |
Dk/t (i.e. oxygen transmissibility) | 156 @ -3.00 | 156 @ -3.00 | 86 @ -3.00 | 57 @ -3.00 | 86 @ -3.00 |
Modulus (i.e. stiffness) | 0.76 MPa | 0.76 MPa | 0.5 MPa | 0.5 MPa | 0.5 MPa |
Center thickness | 0.09mm @ -3.00 | 0.09mm @ -3.00 | 0.07mm @ -3.00 | 0.105mm @ -3.00 | Varies with add power |
Technology | Water Gradient Technology, Smart Tears Technology | Water Gradient Technology, Smart Tears Technology, center-near Precision Profile Design | Aspheric optics | Aspheric optics, prism ballast design | Center-near aspheric optics |
Wear type | Daily wear | Daily wear | Daily wear | Daily wear | Daily wear |
Replacement schedule | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) |
Trials | 5 lenses | 5 lenses | 10 lenses | 10 lenses | 10 lenses |
Available for purchase | 30 or 90 lens packs | 30 or 90 lens packs | 30 or 90 lens packs | 30 or 90 lens packs | 30 or 90 lens packs |
Approved to be slept in? | No | No | No | No | No |
Inside out markings? | No | No | No | No | No |
Rebate available? | Yes | Yes | Yes | Yes | Yes |
UV protection? | No | No | Yes (50% UVA, 95% UVB) | Yes (50% UVA, 95% UVB) | Yes (50% UVA, 95% UVB) |
How does Dailies Total 1 compare to other contact lenses?
Here are a few articles with videos and information on how Dailies Total 1 compares to other premium daily silicone hydrogel contact lenses:
- Dailies Total 1 vs INFUSE
- Dailies Total 1 vs Acuvue Oasys 1-Day
- Dailies Total 1 vs MyDay
- Dailies Total 1 vs Precision 1
- Dailies Total 1 vs 1-Day Acuvue TruEye
How does Clariti 1 Day compare to other contact lenses?
Here are a few articles with videos and information on how Clariti 1 Day compares to other premium daily silicone hydrogel contact lenses:
- Clariti 1 Day vs INFUSE
- Clariti 1 Day vs Acuvue Oasys 1 Day
- Clariti 1 Day vs MyDay
- Clariti 1 Day vs Precision 1
- Clariti 1 Day vs 1-Day Acuvue TruEye