Interested in learning about the similarities and differences between Dailies Total 1 and 1-Day Acuvue TruEye contact lenses? Below you’ll find a breakdown of features, benefits, and parameters of each lens in both text and video formats.
Product | Features | Overall | Price | Buy Now |
---|---|---|---|---|
![]() Dailies Total 1 Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review | |
![]() 1-Day Acuvue TruEye Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review |
Read the complete Dailies Total 1 review.
1-Day Acuvue TruEye video review coming soon.
Read the complete 1-Day Acuvue TruEye review.
Dailies Total 1 | Dailies Total 1 Multifocal | Acuvue Oasys 1-Day with HydraLuxe | Acuvue Oasys 1-Day with HydraLuxe for Astigmatism | |
---|---|---|---|---|
Year of US market release | 2013 | 2016 | 2015 | 2017 |
Base curve (i.e. curvature of the contact lens) | 8.5 | 8.5 | 8.5, 9.0 | 8.5 |
Diameter (i.e. width of the contact lens) | 14.1 | 14.1 | 14.3 | 14.3 |
Powers | +6.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) | +6.00D to -10.00D (in 0.25D steps) | +8.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) | +4.00D to -9.00D • +0.25D to +4.00D (in 0.25D steps) • -0.00D to -6.00D (in 0.25D steps) • -6.50D to -9.00D (in 0.50D steps) |
Cylinder | n/a | n/a | n/a | -0.75, -1.25, -1.75, -2.25 |
Axis | n/a | n/a | n/a | Varies based on power |
Add powers | n/a | Low (Up to +1.25 spectacle add), Medium (+1.50 to +2.00 spectacle add), High (+2.25 to +2.50 spectacle add) | n/a | n/a |
Handling tint | Light blue VISITINT | Light blue VISITINT | Light blue | Light blue |
Material | delefilcon A (silicone hydrogel) | delefilcon A (silicone hydrogel) | senofilcon A (silicone hydrogel) | senofilcon A (silicone hydrogel) |
Core water content | 33% | 33% | 38% | 38% |
Dk/t (i.e. oxygen transmissibility) | 156 @ -3.00 | 156 @ -3.00 | 121 @ -3.00 | 129 @ -3.00 |
Modulus (i.e. stiffness) | 0.76 MPa | 0.76 MPa | 0.72 MPa | 0.72 MPa |
Center thickness | 0.09mm @ -3.00 | 0.09mm @ -3.00 | 0.085 mm @ -3.00 | 0.080 mm @ -3.00 |
Technology | Water Gradient Technology, Smart Tears Technology | Water Gradient Technology, Smart Tears Technology, center-near Precision Profile Design | HydraLuxe Technology | HydraLuxe Technology, Blink Stabilized Design |
Wear type | Daily wear | Daily wear | Daily wear | Daily wear |
Replacement schedule | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) |
Trials | 5 lenses | 5 lenses | 5 lenses | 5 lenses |
Available for purchase | 30 or 90 lens packs | 30 or 90 lens packs | 90 lens packs | 30 lens pack |
Approved to be slept in? | No | No | No | No |
Inside out markings? | No | No | Yes (123) | No |
Rebate available? | Yes | Yes | Yes | Yes |
UV protection? | No | No | Yes (96.1% UVA, >99.9% UVB) | Yes (96.1% UVA, >99.9% UVB) |
How does Dailies Total 1 compare to other contact lenses?
Here are a few articles with videos and information on how Dailies Total 1 compares to other premium daily silicone hydrogel contact lenses:
- Dailies Total 1 vs INFUSE
- Dailies Total 1 vs Acuvue Oasys 1-Day
- Dailies Total 1 vs MyDay
- Dailies Total 1 vs Precision 1
- Dailies Total 1 vs Clariti 1 Day
How does 1-Day Acuvue TruEye compare to other contact lenses?
Here are a few articles with videos and information on how 1-Day Acuvue TruEye compares to other premium daily silicone hydrogel contact lenses:
- 1-Day Acuvue TruEye vs INFUSE
- 1-Day Acuvue TruEye vs Acuvue Oasys 1-Day
- 1-Day Acuvue TruEye vs MyDay
- 1-Day Acuvue TruEye vs Precision 1
- 1-Day Acuvue TruEye vs Clariti 1 Day