Interested in learning about the similarities and differences between Clariti 1 Day and 1-Day Acuvue TruEye and contact lenses? Below you’ll find a breakdown of features, benefits, and parameters of each lens in both text and video formats.
Product | Features | Overall | Price | Buy Now |
---|---|---|---|---|
![]() Clariti 1 Day Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review | |
![]() 1-Day Acuvue TruEye Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review |
Read the complete Clariti 1 Day review.
1-Day Acuvue TruEye video review coming soon.
Read the complete 1-Day Acuvue TruEye review.
Clariti 1 Day | Clariti 1 Day Toric | Clariti 1 Day Multifocal | 1 Day Acuvue TruEye | |
---|---|---|---|---|
Year of US market release | 2014 | 2014 | 2014 | 2010 |
Base curve (i.e. curvature of the contact lens) | 8.6 | 8.6 | 8.6 | 8.5, 9.0 |
Diameter (i.e. width of the contact lens) | 14.1 | 14.3 | 14.1 | 14.2 |
Powers | +8.00 to -10.00 (no +0.25, 0.00, -0.25) • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) | +8.00 to -10.00 (no 0.00, +0.25D, -0.25D) • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) | +8.00 to -10.00 (no 0.00, +0.25D, -0.25D) • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) | +6.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) |
Cylinder | n/a | -0.75, -1.25, -1.75, -2.25 | n/a | n/a |
Axis | n/a | Varies based on power | n/a | n/a |
Add powers | n/a | n/a | Low (Up to +2.25D spectacle add) and High (+2.50D to +3.00D spectacle add) | n/a |
Handling tint | None | None | None | Light blue |
Material | somofilcon A (silicone hydrogel) | somofilcon A (silicone hydrogel) | somofilcon A (silicone hydrogel) | narafilcon A (silicone hydrogel) |
Core water content | 56% | 56% | 56% | 46% |
Dk/t (i.e. oxygen transmissibility) | 86 @ -3.00 | 57 @ -3.00 | 86 @ -3.00 | 118 @ -3.00 |
Modulus (i.e. stiffness) | 0.5 MPa | 0.5 MPa | 0.5 MPa | 0.66 MPa |
Center thickness | 0.07mm @ -3.00 | 0.105mm @ -3.00 | Varies with add power | 0.085 mm @ -3.00 |
Technology | Aspheric optics | Aspheric optics, prism ballast design | Center-near aspheric optics | Hydraclear 1 |
Wear type | Daily wear | Daily wear | Daily wear | Daily wear |
Replacement schedule | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) |
Trials | 10 lenses | 10 lenses | 10 lenses | 5 - 10 lenses |
Available for purchase | 30 or 90 lens packs | 30 or 90 lens packs | 30 or 90 lens packs | 30 or 90 lens packs |
Approved to be slept in? | No | No | No | No |
Inside out markings? | No | No | No | Yes (123) |
Rebate available? | Yes | Yes | Yes | No |
UV protection? | Yes (50% UVA, 95% UVB) | Yes (50% UVA, 95% UVB) | Yes (50% UVA, 95% UVB) | Yes (96.9% UVA, >99.9% UVB) |
How does Clariti 1 Day compare to other contact lenses?
Here are a few articles with videos and information on how Clariti 1 Day compares to other premium daily silicone hydrogel contact lenses:
- Clariti 1 Day vs INFUSE
- Clariti 1 Day vs Dailies Total 1
- Clariti 1 Day vs Acuvue Oasys 1 Day
- Clariti 1 Day vs MyDay
- Clariti 1 Day vs Precision 1
- Clariti 1 Day vs 1-Day Acuvue TruEye
How does 1-Day Acuvue TruEye compare to other contact lenses?
Here are a few articles with videos and information on how 1-Day Acuvue TruEye compares to other premium daily silicone hydrogel contact lenses:
- 1-Day Acuvue TruEye vs INFUSE
- 1-Day Acuvue TruEye vs Dailies Total 1
- 1-Day Acuvue TruEye vs Acuvue Oasys 1-Day
- 1-Day Acuvue TruEye vs MyDay
- 1-Day Acuvue TruEye vs Precision 1