Interested in learning about the similarities and differences between Bausch + Lomb INFUSE and Clariti 1 Day contact lenses? Below you’ll find a breakdown of features, benefits, and parameters of each lens in both text and video formats.
Product | Features | Overall | Price | Buy Now |
---|---|---|---|---|
![]() ![]() Bausch + Lomb INFUSE Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review | |
![]() ![]() Clariti 1 Day Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review |
Read the complete Bausch + Lomb INFUSE review.
Read the complete Clariti 1 Day.
INFUSE | Clariti 1 Day | Clariti 1 Day Toric | Clariti 1 Day Multifocal | |
---|---|---|---|---|
Year of US market release | 2020 | 2014 | 2014 | 2014 |
Base curve (i.e. curvature of the contact lens) | 8.6 | 8.6 | 8.6 | 8.6 |
Diameter (i.e. width of the contact lens) | 14.2 | 14.1 | 14.3 | 14.1 |
Powers | +6.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) | +8.00 to -10.00 (no +0.25, 0.00, -0.25) • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) | +8.00 to -10.00 (no 0.00, +0.25D, -0.25D) • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) | +8.00 to -10.00 (no 0.00, +0.25D, -0.25D) • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -10.00D (in 0.50D steps) |
Cylinder | n/a | n/a | -0.75, -1.25, -1.75, -2.25 | n/a |
Axis | n/a | n/a | Varies based on power | n/a |
Add powers | n/a | n/a | n/a | Low (Up to +2.25D spectacle add) and High (+2.50D to +3.00D spectacle add) |
Handling tint | Light blue | None | None | None |
Material | kalifilcon A (silicone hydrogel) | somofilcon A (silicone hydrogel) | somofilcon A (silicone hydrogel) | somofilcon A (silicone hydrogel) |
Core water content | 55% | 56% | 56% | 56% |
Dk/t (i.e. oxygen transmissibility) | 134 @ -3.00 | 86 @ -3.00 | 57 @ -3.00 | 86 @ -3.00 |
Modulus (i.e. stiffness) | 0.5 MPa | 0.5 MPa | 0.5 MPa | 0.5 MPa |
Center thickness | 0.08mm @ -3.00 | 0.07mm @ -3.00 | 0.105mm @ -3.00 | Varies with add power |
Technology | ProBalance Technology | Aspheric optics | Aspheric optics, prism ballast design | Center-near aspheric optics |
Wear type | Daily wear | Daily wear | Daily wear | Daily wear |
Replacement schedule | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) |
Trials | 10 lenses | 10 lenses | 10 lenses | 10 lenses |
Available for purchase | 90 lens packs | 30 or 90 lens packs | 30 or 90 lens packs | 30 or 90 lens packs |
Approved to be slept in? | No | No | No | No |
Inside out markings? | No | No | No | No |
Rebate available? | Yes | Yes | Yes | Yes |
UV protection? | Yes (70% UVA, 95% UVB) | Yes (50% UVA, 95% UVB) | Yes (50% UVA, 95% UVB) | Yes (50% UVA, 95% UVB) |
How does INFUSE compare to other contact lenses?
Here are a few articles with videos and information on how INFUSE compares to other premium daily silicone hydrogel contact lenses:
- INFUSE vs Dailies Total 1
- INFUSE vs Acuvue Oasys 1-Day
- INFUSE vs MyDay
- INFUSE vs Precision 1
- INFUSE vs 1-Day Acuvue TruEye
How does Clariti 1 Day compare to other contact lenses?
Here are a few articles with videos and information on how Clariti 1 Day compares to other premium daily silicone hydrogel contact lenses:
- Clariti 1 Day vs Dailies Total 1
- Clariti 1 Day vs Acuvue Oasys 1 Day
- Clariti 1 Day vs MyDay
- Clariti 1 Day vs Precision 1
- Clariti 1 Day vs 1-Day Acuvue TruEye