Interested in learning about the similarities and differences between Acuvue Oasys 1-Day and Precision 1 contact lenses? Below you’ll find a breakdown of features, benefits, and parameters of each lens in both text and video formats.
Product | Features | Overall | Price | Buy Now |
---|---|---|---|---|
![]() Acuvue Oasys 1-Day Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review | |
![]() Precision 1 Contact Lens Review (Pros/Cons, Prices, and More) |
|
|
See review |
Read the complete Acuvue Oasys 1-Day review.
Read the complete Precision 1 review.
Acuvue Oasys 1-Day with HydraLuxe | Acuvue Oasys 1-Day with HydraLuxe for Astigmatism | Precision 1 | |
---|---|---|---|
Year of US market release | 2015 | 2017 | 2019 |
Base curve (i.e. curvature of the contact lens) | 8.5, 9.0 | 8.5 | 8.3 |
Diameter (i.e. width of the contact lens) | 14.3 | 14.3 | 14.2 |
Powers | +8.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) | +4.00D to -9.00D • +0.25D to +4.00D (in 0.25D steps) • -0.00D to -6.00D (in 0.25D steps) • -6.50D to -9.00D (in 0.50D steps) | +8.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) |
Cylinder | n/a | -0.75, -1.25, -1.75, -2.25 | n/a |
Axis | n/a | Varies based on power | n/a |
Add powers | n/a | n/a | n/a |
Handling tint | Light blue | Light blue | Light blue VISITINT |
Material | senofilcon A (silicone hydrogel) | senofilcon A (silicone hydrogel) | verofilcon A (silicone hydrogel) |
Core water content | 38% | 38% | 51% |
Dk/t (i.e. oxygen transmissibility) | 121 @ -3.00 | 129 @ -3.00 | 100 @ -3.00 |
Modulus (i.e. stiffness) | 0.72 MPa | 0.72 MPa | 0.6 MPa |
Center thickness | 0.085 mm @ -3.00 | 0.080 mm @ -3.00 | 0.09mm @ -3.00 |
Technology | HydraLuxe Technology | HydraLuxe Technology, Blink Stabilized Design | Agilient, SmartSurface Technology |
Wear type | Daily wear | Daily wear | Daily wear |
Replacement schedule | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) |
Trials | 5 lenses | 5 lenses | 5 lenses |
Available for purchase | 90 lens packs | 30 lens pack | 30 or 90 lens packs |
Approved to be slept in? | No | No | No |
Inside out markings? | Yes (123) | No | No |
Rebate available? | Yes | Yes | Yes |
UV protection? | Yes (96.1% UVA, >99.9% UVB) | Yes (96.1% UVA, >99.9% UVB) | Yes (>90% UVA, >99% UVB) |
How does Acuvue Oasys 1-Day compare to other contact lenses?
Here are a few articles with videos and information on how Acuvue Oasys 1-Day compares to other premium daily silicone hydrogel contact lenses:
- Acuvue Oasys 1-Day vs INFUSE
- Acuvue Oasys 1-Day vs Dailies Total 1
- Acuvue Oasys 1-Day vs MyDay
- Acuvue Oasys 1-Day vs Clariti 1 Day
- Acvuue Oasys 1 Day vs 1-Day Acuvue TruEye
How does Precision 1 compare to other contact lenses?
Here are a few articles with videos and information on how Precision 1 compares to other premium daily silicone hydrogel contact lenses:
- Precision 1 vs INFUSE
- Precision 1 vs Dailies Total 1
- Precision 1 vs MyDay
- Precision 1 vs Clariti 1 Day
- Precision 1 vs 1-Day Acuvue TruEye