Interested in learning about the similarities and differences between Acuvue Oasys 1-Day and 1-Day Acuvue TruEye contact lenses? Below you’ll find a breakdown of features, benefits, and parameters of each lens in both text and video formats.
Product | Features | Overall | Price | Buy Now |
---|---|---|---|---|
![]() ![]() Acuvue Oasys 1-Day Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review | |
![]() ![]() 1-Day Acuvue TruEye Contact Lens Review (Pros/Cons, Pricing, and More) |
|
|
See review |
Read the complete Acuvue Oasys 1-Day review.
1-Day Acuvue TruEye video review coming soon.
Read the complete 1-Day Acuvue TruEye review.
Acuvue Oasys 1-Day with HydraLuxe | Acuvue Oasys 1-Day with HydraLuxe for Astigmatism | 1 Day Acuvue TruEye | |
---|---|---|---|
Year of US market release | 2015 | 2017 | 2010 |
Base curve (i.e. curvature of the contact lens) | 8.5, 9.0 | 8.5 | 8.5, 9.0 |
Diameter (i.e. width of the contact lens) | 14.3 | 14.3 | 14.2 |
Powers | +8.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • +6.50D to +8.00D (in 0.50D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) | +4.00D to -9.00D • +0.25D to +4.00D (in 0.25D steps) • -0.00D to -6.00D (in 0.25D steps) • -6.50D to -9.00D (in 0.50D steps) | +6.00D to -12.00D • +0.50D to +6.00D (in 0.25D steps) • -0.50D to -6.00D (in 0.25D steps) • -6.50D to -12.00D (in 0.50D steps) |
Cylinder | n/a | -0.75, -1.25, -1.75, -2.25 | n/a |
Axis | n/a | Varies based on power | n/a |
Add powers | n/a | n/a | n/a |
Handling tint | Light blue | Light blue | Light blue |
Material | senofilcon A (silicone hydrogel) | senofilcon A (silicone hydrogel) | narafilcon A (silicone hydrogel) |
Core water content | 38% | 38% | 46% |
Dk/t (i.e. oxygen transmissibility) | 121 @ -3.00 | 129 @ -3.00 | 118 @ -3.00 |
Modulus (i.e. stiffness) | 0.72 MPa | 0.72 MPa | 0.66 MPa |
Center thickness | 0.085 mm @ -3.00 | 0.080 mm @ -3.00 | 0.085 mm @ -3.00 |
Technology | HydraLuxe Technology | HydraLuxe Technology, Blink Stabilized Design | Hydraclear 1 |
Wear type | Daily wear | Daily wear | Daily wear |
Replacement schedule | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) | Daily (i.e. throw away at the end of the day) |
Trials | 5 lenses | 5 lenses | 5 - 10 lenses |
Available for purchase | 90 lens packs | 30 lens pack | 30 or 90 lens packs |
Approved to be slept in? | No | No | No |
Inside out markings? | Yes (123) | No | Yes (123) |
Rebate available? | Yes | Yes | No |
UV protection? | Yes (96.1% UVA, >99.9% UVB) | Yes (96.1% UVA, >99.9% UVB) | Yes (96.9% UVA, >99.9% UVB) |
How does Acuvue Oasys 1-Day compare to other contact lenses?
Here are a few articles with videos and information on how Acuvue Oasys 1-Day compares to other premium daily silicone hydrogel contact lenses:
- Acuvue Oasys 1-Day vs INFUSE
- Acuvue Oasys 1-Day vs Dailies Total 1
- Acuvue Oasys 1-Day vs MyDay
- Acuvue Oasys 1-Day vs Precision 1
- Acuvue Oasys 1-Day vs Clariti 1 Day
How does 1-Day Acuvue TruEye compare to other contact lenses?
Here are a few articles with videos and information on how 1-Day Acuvue TruEye compares to other premium daily silicone hydrogel contact lenses:
- 1-Day Acuvue TruEye vs INFUSE
- 1-Day Acuvue TruEye vs Dailies Total 1
- 1-Day Acuvue TruEye vs MyDay
- 1-Day Acuvue TruEye vs Precision 1
- 1-Day Acuvue TruEye vs Clariti 1 Day